My name is Thierno Oumar DIALLO, I am 26 years old. I live in France. I graduated in 2021 at the engineering school of the University of Nantes (Polytech' Nantes). I am specialized in data engineering. During my last year of study, I was on a work-study contract.
I am mainly interested in Machine Learning, MLOps, Deep Learning, NLP and Data Engineering. On this portfolio site, you will find all the experiences and certifications I got. Do not hesitate to leave me a message if you would like to be in touch with me.
# | Title | Organization Name | Issue Date | Link |
---|---|---|---|---|
1 | Dataiku ML Practitioner | Dataiku | March 2022 | Credential URL |
2 | IBM Data Science Specialization | Coursera | June 2020 | Credential URL |
3 | Machine Learning | Coursera | April 2020 | Credential URL |
# | Title | Organization Name | Issue Date | Link |
---|---|---|---|---|
1 | Neural Networks and Deep Learning | Coursera | May 2021 | Credential URL |
# | Title | Organization Name | Issue Date | Link |
---|---|---|---|---|
1 | Dataiku Advanced Designer | Dataiku | April 2022 | Credential URL |
2 | Accessing Hadoop Data Using Hive | Cognitive Class | January 2022 | Credential URL |
3 | Apache Kafka | A Cloud Guru | November 2021 | Credential URL |
4 | Dataiku Core Designer | Dataiku | October 2021 | Credential URL |
5 | Talend Data Fabric Foundations | Talend | July 2021 | Credential URL |
# | Title | Knowledge level | Notice |
---|---|---|---|
3 | (Py)Spark/SparkSQL |
|
I have been using PySpark for almost 2 years now ! |
5 | Databricks |
|
I used Databricks to compare its Spark processing with Dataiku. |
4 | Snowflake |
|
Querying big data using SQL |
5 | ElasticSearch |
|
Kibana, Outlier Detection with Machine learning,... |
2 | Spring Boot |
|
I use it mainly for personal projects. I used it for example with Kafka Streams... |
# | Title | Organization Name | Issue Date | Link |
---|---|---|---|---|
1 | Data Analysis with Python | Coursera | March 2020 | Credential URL |
# | Title | Organization Name | Issue Date | Link |
---|---|---|---|---|
1 | AWS Certified Cloud Practitioner 2020 | A Cloud Guru | December 2021 | Credential URL |
2 | AWS Cloud Technical Essentials | Coursera | June 2021 | Credential URL |
3 | AWS Fundamentals: Addressing Security Risk | Coursera | June 2021 | Credential URL |
4 | GCP - Professional Data Engineer Certification | Ongoing |
# | Title | Organization Name | Issue Date | Link |
---|---|---|---|---|
1 | Certified Kubernetes Application Developer (CKAD) | KodeKloud | February 2022 | Credential URL |
2 | Game of PODs | KodeKloud | February 2022 | Credential URL |
3 | Kubernetes for the Absolute Beginners - Hands-on | KodeKloud | January 2022 | Credential URL |
4 | Docker for the Absolute Beginner | KodeKloud | January 2022 | Credential URL |
5 | Beginner's Guide to Containers and Orchestration | A Cloud Guru | December 2021 | Credential URL |
# | Title | Organization Name | Issue Date | Link |
---|---|---|---|---|
1 | Dataiku MLOps | Dataiku | April 2022 | Credential URL |
# | Title | Stars | Notice |
---|---|---|---|
1 | Python |
|
I am using this language more than 2 years now. |
2 | SQL |
|
|
3 | Java |
|
|
4 | C/C++ |
|
|
5 | Javascript |
|
|
6 | Scala |
|
|
7 | R |
|
# | Title | Stars | Notice |
---|---|---|---|
1 | NoSQL |
|
|
2 | Tableau |
|
|
3 | Power BI |
|
|
4 | Neo4j |
|
|
5 | Knime Analytics |
|
As a member of the Cloud & Infrastructure team, my roles are to :
As a member of the R&D Team, my roles are to :
As a member of the R&D Team, my roles are to :
Inter-school project in collaboration with the magazine Bout du monde. The objective was to create a web version of an interactive travel diary in India.
We had won the prize of the 20th edition of the Hyblab (link)